|
|
|
@ -16,18 +16,21 @@ This plugin supplies one command, `jira`, through which all its features are exp |
|
|
|
|
|
|
|
|
|
|
|
## Commands |
|
|
|
## Commands |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
`jira help` or `jira usage` will print the below usage instructions |
|
|
|
|
|
|
|
|
|
|
|
| Command | Description | |
|
|
|
| Command | Description | |
|
|
|
| :------------ | :-------------------------------------------------------- | |
|
|
|
| :------------ | :-------------------------------------------------------- | |
|
|
|
| `jira` | Performs the default action | |
|
|
|
| `jira` | Performs the default action | |
|
|
|
| `jira new` | Opens a new Jira issue dialogue | |
|
|
|
| `jira new` | Opens a new Jira issue dialogue | |
|
|
|
| `jira ABC-123` | Opens an existing issue | |
|
|
|
| `jira ABC-123` | Opens an existing issue | |
|
|
|
| `jira ABC-123 m` | Opens an existing issue for adding a comment | |
|
|
|
| `jira ABC-123 m` | Opens an existing issue for adding a comment | |
|
|
|
| `jira dashboard [rapid_view]` | # opens your JIRA dashboard | |
|
|
|
| `jira dashboard [rapid_view]` | Opens your JIRA dashboard | |
|
|
|
| `jira mine` | Queries for your own issues | |
|
|
|
| `jira mine` | Queries for your own issues | |
|
|
|
| `jira tempo` | Opens your JIRA Tempo | |
|
|
|
| `jira tempo` | Opens your JIRA Tempo | |
|
|
|
| `jira reported [username]` | Queries for issues reported by a user | |
|
|
|
| `jira reported [username]` | Queries for issues reported by a user | |
|
|
|
| `jira assigned [username]` | Queries for issues assigned to a user | |
|
|
|
| `jira assigned [username]` | Queries for issues assigned to a user | |
|
|
|
| `jira branch` | Opens an existing issue matching the current branch name | |
|
|
|
| `jira branch` | Opens an existing issue matching the current branch name | |
|
|
|
|
|
|
|
| `jira help` | Prints usage instructions | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
### Jira Branch usage notes |
|
|
|
### Jira Branch usage notes |
|
|
|
|