Fix scaling and dimensions of SA models

plate-64p
jacopods 8 years ago
parent 0cff5a04df
commit 397e5f8d99
  1. 10
      import_keyboard.py
  2. BIN
      template.blend

@ -506,11 +506,11 @@ def read(filepath):
return {
"DCS": [0.25, 0.15, 0.25, 0.325],
"DSA": [0.2, 0.25, 0.2, 0.25],
"SA1": [0.2, 0.18, 0.2, 0.07],
"SA2": [0.2, 0.18, 0.2, 0.00],
"SA3": [0.2, 0.18, 0.2, -0.07],
"SA3D": [0.2, 0.18, 0.2, -0.07],
"SA4": [0.2, 0.18, 0.2, -0.07]
"SA1": [0.2, 0.23, 0.2, 0.20],
"SA2": [0.2, 0.23, 0.2, 0.23],
"SA3": [0.2, 0.23, 0.2, 0.23],
"SA3D": [0.2, 0.23, 0.2, 0.23],
"SA4": [0.2, 0.23, 0.2, 0.23]
}.get(p, [0.25, 0.15, 0.25, 0.325])
# iterate over rows in keyboard

Binary file not shown.
Loading…
Cancel
Save