Add qt patches for custom locale

master
Jacopo De Simoi 3 months ago
parent 771a1686a3
commit dd52af4ebd
  1. 717
      dev-qt/qtbase/0001-Tweak-en-SE-locale.patch
  2. 14
      dev-qt/qtbase/0002-Add-ww-for-weeks-in-qlocale.patch

@ -0,0 +1,717 @@
--- a/src/corelib/text/qlocale_data_p.h 2025-11-26 12:34:58.832034266 -0500
+++ b/src/corelib/text/qlocale_data_p.h 2025-11-27 14:34:45.329647607 -0500
@@ -59,7 +59,7 @@
// GENERATED PART STARTS HERE
/*
- This part of the file was generated on 2025-06-17 from the
+ This part of the file was generated on 2025-11-27 from the
Common Locale Data Repository v47
http://www.unicode.org/cldr/
@@ -1438,7 +1438,7 @@
{ 75, 66, 219, 0, 0, 341, 341, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 0, 183, 23, 38, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 94, 1864, 2, 9, 1315, 2327, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 15, 7, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 1, 20, 4, 6, 7, 11, {83,83,80}, 2, 1, 1, 6, 7, 1, 3, 3 }, // English/Latin/South Sudan
{ 75, 66, 220, 0, 0, 341, 341, 6, 1, 0, 2, 3, 4, 5, 10, 14, 15, 16, 17, 0, 183, 10, 0, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 22, 83, 4, 0, 1315, 2338, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 13, 5, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 1, 4, 5, 0, 7, 5, {69,85,82}, 2, 1, 1, 6, 7, 1, 3, 3 }, // English/Latin/Spain
{ 75, 66, 222, 0, 0, 341, 341, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 0, 183, 23, 38, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 220, 1884, 2, 9, 1315, 2333, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 15, 7, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 3, 14, 4, 6, 7, 5, {83,68,71}, 2, 1, 6, 5, 6, 1, 3, 3 }, // English/Latin/Sudan
- { 75, 66, 225, 0, 0, 341, 341, 6, 1, 9, 2, 3, 4, 5, 63, 14, 15, 16, 17, 0, 103, 10, 0, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 166, 1898, 4, 0, 1315, 2343, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 4, 1, 1, 1, 1, 17, 10, 13, 5, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 2, 13, 5, 0, 7, 6, {83,69,75}, 2, 0, 1, 6, 7, 1, 3, 3 }, // English/Latin/Sweden
+ { 75, 66, 225, 0, 0, 341, 341, 6, 1, 9, 2, 3, 4, 5, 63, 14, 15, 16, 17, 829, 103, 10, 0, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 166, 1898, 4, 0, 1315, 2343, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 4, 1, 1, 1, 1, 21, 10, 13, 5, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 2, 13, 5, 0, 7, 6, {83,69,75}, 2, 0, 1, 6, 7, 1, 3, 3 }, // English/Latin/Sweden
{ 75, 66, 226, 0, 0, 341, 341, 6, 0, 17, 2, 3, 4, 5, 10, 14, 15, 16, 17, 0, 49, 10, 0, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 223, 1911, 15, 65, 1315, 2349, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 13, 5, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 3, 11, 5, 5, 7, 11, {67,72,70}, 2, 0, 1, 6, 7, 1, 3, 3 }, // English/Latin/Switzerland
{ 75, 66, 230, 0, 0, 341, 341, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 0, 183, 10, 0, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 121, 1922, 2, 9, 1315, 2360, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 13, 5, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 3, 18, 4, 6, 7, 8, {84,90,83}, 2, 0, 1, 6, 7, 1, 3, 3 }, // English/Latin/Tanzania
{ 75, 66, 234, 0, 0, 341, 341, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 0, 183, 10, 0, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 10, 1207, 2, 9, 1315, 2368, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 13, 5, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 1, 18, 4, 6, 7, 7, {78,90,68}, 2, 1, 1, 6, 7, 1, 3, 3 }, // English/Latin/Tokelau
@@ -1457,15 +1457,15 @@
{ 75, 66, 261, 0, 0, 341, 341, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 801, 129, 10, 0, 0, 0, 56, 56, 83, 83, 73, 196, 0, 5, 22, 233, 2047, 2, 9, 1315, 2526, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 18, 8, 13, 5, 56, 56, 27, 27, 13, 13, 2, 2, 5, 17, 23, 3, 15, 4, 6, 7, 8, {90,87,71}, 2, 1, 7, 6, 7, 1, 3, 3 }, // English/Latin/Zimbabwe
{ 75, 115, 246, 0, 0, 0, 0, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 160, 103, 10, 0, 5608, 5608, 5695, 5695, 5736, 5736, 187, 198, 0, 5, 22, 94, 0, 15, 0, 0, 0, 6, 6, 6, 6, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 13, 5, 87, 87, 41, 41, 20, 20, 4, 4, 4, 17, 23, 1, 0, 5, 0, 0, 0, {71,66,80}, 2, 1, 1, 6, 7, 1, 3, 3 }, // English/Shavian/United Kingdom
{ 76, 27, 193, 0, 0, 0, 0, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 160, 103, 10, 0, 5756, 5816, 5897, 5897, 83, 83, 0, 0, 0, 5, 22, 133, 0, 15, 0, 2534, 2545, 6, 6, 6, 6, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 10, 13, 5, 60, 81, 27, 27, 13, 13, 2, 2, 4, 17, 23, 1, 0, 5, 0, 11, 13, {82,85,66}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Erzya/Cyrillic/Russia
- { 77, 66, 258, 0, 0, 350, 350, 6, 1, 9, 2, 3, 4, 5, 10, 14, 15, 16, 17, 829, 105, 10, 0, 5924, 5924, 5974, 5974, 5994, 5994, 191, 202, 350, 5, 22, 0, 0, 70, 0, 2558, 2567, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 31, 8, 13, 5, 50, 50, 20, 20, 13, 13, 3, 3, 6, 17, 23, 0, 0, 5, 0, 9, 5, {0,0,0}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Esperanto/Latin/world
+ { 77, 66, 258, 0, 0, 350, 350, 6, 1, 9, 2, 3, 4, 5, 10, 14, 15, 16, 17, 850, 105, 10, 0, 5924, 5924, 5974, 5974, 5994, 5994, 191, 202, 350, 5, 22, 0, 0, 70, 0, 2558, 2567, 6, 6, 9, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 31, 8, 13, 5, 50, 50, 20, 20, 13, 13, 3, 3, 6, 17, 23, 0, 0, 5, 0, 9, 5, {0,0,0}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Esperanto/Latin/world
{ 78, 66, 75, 0, 0, 359, 359, 6, 1, 9, 2, 3, 48, 5, 63, 13, 14, 18, 16, 427, 49, 10, 0, 6007, 6007, 6069, 6069, 6069, 6069, 0, 0, 356, 5, 22, 22, 405, 4, 20, 2572, 2577, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 4, 1, 1, 1, 1, 18, 8, 13, 5, 62, 62, 13, 13, 13, 13, 2, 2, 6, 17, 23, 1, 4, 5, 7, 5, 5, {69,85,82}, 2, 1, 1, 6, 7, 2, 3, 3 }, // Estonian/Latin/Estonia
- { 79, 66, 92, 0, 0, 367, 378, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 860, 154, 292, 292, 6082, 6082, 6125, 6125, 6152, 6152, 194, 205, 0, 5, 22, 15, 2062, 2, 9, 2582, 2588, 6, 6, 11, 10, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 23, 6, 20, 12, 43, 43, 27, 27, 13, 13, 3, 5, 4, 17, 23, 3, 10, 4, 6, 6, 12, {71,72,83}, 2, 1, 1, 6, 7, 3, 3, 3 }, // Ewe/Latin/Ghana
- { 79, 66, 233, 0, 0, 367, 378, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 860, 154, 10, 0, 6082, 6082, 6125, 6125, 6152, 6152, 194, 205, 0, 5, 22, 127, 2072, 2, 9, 2582, 2600, 6, 6, 11, 10, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 23, 6, 13, 5, 43, 43, 27, 27, 13, 13, 3, 5, 4, 17, 23, 5, 33, 4, 6, 6, 11, {88,79,70}, 0, 0, 1, 6, 7, 3, 3, 3 }, // Ewe/Latin/Togo
+ { 79, 66, 92, 0, 0, 367, 378, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 881, 154, 292, 292, 6082, 6082, 6125, 6125, 6152, 6152, 194, 205, 0, 5, 22, 15, 2062, 2, 9, 2582, 2588, 6, 6, 11, 10, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 23, 6, 20, 12, 43, 43, 27, 27, 13, 13, 3, 5, 4, 17, 23, 3, 10, 4, 6, 6, 12, {71,72,83}, 2, 1, 1, 6, 7, 3, 3, 3 }, // Ewe/Latin/Ghana
+ { 79, 66, 233, 0, 0, 367, 378, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 881, 154, 10, 0, 6082, 6082, 6125, 6125, 6152, 6152, 194, 205, 0, 5, 22, 127, 2072, 2, 9, 2582, 2600, 6, 6, 11, 10, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 23, 6, 13, 5, 43, 43, 27, 27, 13, 13, 3, 5, 4, 17, 23, 5, 33, 4, 6, 6, 11, {88,79,70}, 0, 0, 1, 6, 7, 3, 3, 3 }, // Ewe/Latin/Togo
{ 80, 66, 40, 0, 0, 0, 0, 6, 1, 9, 2, 3, 4, 5, 10, 11, 12, 14, 15, 113, 129, 10, 0, 6165, 6165, 6249, 6249, 6278, 6278, 197, 210, 0, 5, 22, 11, 2105, 4, 0, 2611, 2617, 6, 6, 6, 6, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 8, 13, 5, 84, 84, 29, 29, 13, 13, 7, 9, 4, 17, 23, 4, 16, 5, 0, 6, 7, {88,65,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Ewondo/Latin/Cameroon
{ 81, 66, 81, 0, 0, 388, 297, 6, 1, 0, 2, 3, 48, 5, 10, 14, 15, 16, 17, 427, 49, 10, 0, 6291, 6291, 6364, 6391, 6425, 6425, 0, 0, 362, 5, 22, 166, 2121, 4, 20, 2624, 2632, 6, 6, 9, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 18, 8, 13, 5, 73, 73, 27, 34, 13, 13, 2, 2, 3, 17, 23, 2, 11, 5, 7, 8, 7, {68,75,75}, 2, 0, 1, 6, 7, 1, 3, 3 }, // Faroese/Latin/Faroe Islands
{ 81, 66, 65, 0, 0, 388, 297, 6, 1, 0, 2, 3, 48, 5, 10, 14, 15, 16, 17, 427, 49, 10, 0, 6291, 6291, 6364, 6391, 6425, 6425, 0, 0, 362, 5, 22, 166, 2121, 4, 20, 2624, 1155, 6, 6, 9, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 18, 8, 13, 5, 73, 73, 27, 34, 13, 13, 2, 2, 3, 17, 23, 3, 11, 5, 7, 8, 7, {68,75,75}, 2, 0, 1, 6, 7, 1, 3, 3 }, // Faroese/Latin/Denmark
{ 83, 66, 185, 0, 0, 397, 406, 6, 0, 1, 2, 3, 4, 5, 10, 14, 15, 16, 17, 570, 154, 23, 38, 6438, 6438, 6492, 6492, 6492, 6492, 0, 0, 0, 5, 22, 149, 2132, 2, 9, 2639, 830, 6, 6, 9, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 18, 6, 15, 7, 54, 54, 27, 27, 27, 27, 2, 2, 5, 17, 23, 1, 17, 4, 6, 8, 9, {80,72,80}, 2, 1, 7, 6, 7, 1, 3, 3 }, // Filipino/Latin/Philippines
- { 84, 66, 83, 0, 0, 359, 359, 6, 1, 9, 2, 3, 48, 5, 10, 15, 15, 17, 17, 713, 883, 228, 228, 6519, 6585, 6663, 6663, 6683, 6683, 204, 219, 365, 370, 387, 22, 405, 4, 0, 2647, 2652, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 8, 12, 4, 66, 78, 20, 20, 13, 13, 3, 3, 5, 17, 23, 1, 4, 5, 0, 5, 5, {69,85,82}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Finnish/Latin/Finland
+ { 84, 66, 83, 0, 0, 359, 359, 6, 1, 9, 2, 3, 48, 5, 10, 15, 15, 17, 17, 713, 904, 228, 228, 6519, 6585, 6663, 6663, 6683, 6683, 204, 219, 365, 370, 387, 22, 405, 4, 0, 2647, 2652, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 17, 8, 12, 4, 66, 78, 20, 20, 13, 13, 3, 3, 5, 17, 23, 1, 4, 5, 0, 5, 5, {69,85,82}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Finnish/Latin/Finland
{ 85, 66, 84, 0, 0, 414, 414, 6, 1, 68, 2, 3, 4, 5, 10, 11, 12, 11, 12, 113, 183, 10, 0, 6696, 6696, 6747, 6747, 6781, 6781, 0, 0, 410, 230, 247, 22, 405, 4, 20, 2657, 1706, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 10, 13, 5, 51, 51, 34, 34, 13, 13, 2, 2, 6, 17, 23, 1, 4, 5, 7, 8, 6, {69,85,82}, 2, 1, 1, 6, 7, 1, 3, 3 }, // French/Latin/France
{ 85, 66, 4, 0, 0, 414, 414, 6, 1, 68, 2, 3, 4, 5, 10, 11, 12, 11, 12, 113, 183, 23, 38, 6696, 6696, 6747, 6747, 6781, 6781, 0, 0, 410, 230, 247, 236, 2149, 4, 20, 2657, 2665, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 10, 15, 7, 51, 51, 34, 34, 13, 13, 2, 2, 6, 17, 23, 2, 14, 5, 7, 8, 7, {68,90,68}, 2, 1, 6, 5, 6, 1, 3, 3 }, // French/Latin/Algeria
{ 85, 66, 23, 0, 0, 414, 414, 6, 1, 68, 2, 3, 4, 5, 10, 11, 12, 11, 12, 113, 79, 312, 0, 6696, 6696, 6747, 6747, 6781, 6781, 0, 0, 410, 230, 247, 22, 405, 4, 20, 2657, 2672, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 7, 26, 5, 51, 51, 34, 34, 13, 13, 2, 2, 6, 17, 23, 1, 4, 5, 7, 8, 8, {69,85,82}, 2, 1, 1, 6, 7, 1, 3, 3 }, // French/Latin/Belgium
@@ -1512,20 +1512,20 @@
{ 85, 66, 238, 0, 0, 414, 414, 6, 1, 68, 2, 3, 4, 5, 10, 11, 12, 11, 12, 113, 183, 23, 38, 6696, 6696, 6747, 6747, 6781, 6781, 0, 0, 410, 230, 247, 248, 2437, 4, 20, 2657, 3044, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 10, 15, 7, 51, 51, 34, 34, 13, 13, 2, 2, 6, 17, 23, 2, 14, 5, 7, 8, 7, {84,78,68}, 3, 0, 1, 6, 7, 1, 3, 3 }, // French/Latin/Tunisia
{ 85, 66, 252, 0, 0, 414, 414, 6, 1, 68, 2, 3, 4, 5, 10, 11, 12, 11, 12, 113, 183, 23, 38, 6696, 6696, 6747, 6747, 6781, 6781, 0, 0, 410, 230, 247, 231, 2451, 4, 20, 2657, 2514, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 10, 15, 7, 51, 51, 34, 34, 13, 13, 2, 2, 6, 17, 23, 2, 14, 5, 7, 8, 7, {86,85,86}, 0, 0, 1, 6, 7, 1, 3, 3 }, // French/Latin/Vanuatu
{ 85, 66, 256, 0, 0, 414, 414, 6, 1, 68, 2, 3, 4, 5, 10, 11, 12, 11, 12, 113, 183, 10, 0, 6696, 6696, 6747, 6747, 6781, 6781, 0, 0, 410, 230, 247, 238, 2271, 4, 20, 2657, 3051, 6, 6, 8, 8, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 10, 13, 5, 51, 51, 34, 34, 13, 13, 2, 2, 6, 17, 23, 4, 9, 5, 7, 8, 16, {88,80,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // French/Latin/Wallis and Futuna
- { 86, 66, 117, 0, 0, 422, 422, 6, 1, 0, 2, 3, 4, 5, 10, 16, 17, 14, 15, 891, 78, 10, 0, 6794, 6794, 6843, 6843, 6781, 6781, 5, 121, 0, 5, 22, 22, 405, 15, 0, 3067, 3073, 6, 6, 7, 7, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 27, 8, 13, 5, 49, 49, 27, 27, 13, 13, 2, 2, 4, 17, 23, 1, 4, 5, 0, 6, 6, {69,85,82}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Friulian/Latin/Italy
+ { 86, 66, 117, 0, 0, 422, 422, 6, 1, 0, 2, 3, 4, 5, 10, 16, 17, 14, 15, 912, 78, 10, 0, 6794, 6794, 6843, 6843, 6781, 6781, 5, 121, 0, 5, 22, 22, 405, 15, 0, 3067, 3073, 6, 6, 7, 7, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 27, 8, 13, 5, 49, 49, 27, 27, 13, 13, 2, 2, 4, 17, 23, 1, 4, 5, 0, 6, 6, {69,85,82}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Friulian/Latin/Italy
{ 87, 66, 206, 0, 0, 0, 0, 6, 1, 9, 2, 3, 4, 5, 10, 13, 15, 18, 17, 113, 129, 10, 0, 6870, 6870, 6928, 6928, 6955, 6955, 212, 226, 0, 5, 22, 127, 2465, 4, 0, 3079, 3085, 6, 6, 6, 6, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 16, 8, 13, 5, 58, 58, 27, 27, 13, 13, 6, 7, 4, 17, 23, 5, 19, 5, 0, 6, 8, {88,79,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Latin/Senegal
- { 87, 1, 37, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 250, 2484, 15, 0, 3093, 3103, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 6, 51, 5, 0, 10, 25, {88,79,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Burkina Faso
- { 87, 1, 40, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 256, 2535, 15, 0, 3093, 3128, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 8, 44, 5, 0, 10, 16, {88,65,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Cameroon
- { 87, 1, 89, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 61, 76, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 193, 2579, 15, 0, 3093, 3144, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 15, 7,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 1, 29, 5, 0, 10, 14, {71,77,68}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Gambia
- { 87, 1, 92, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 61, 76, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 15, 2608, 15, 0, 3093, 3158, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 15, 7,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 3, 23, 5, 0, 10, 8, {71,72,83}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Ghana
- { 87, 1, 101, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 250, 2484, 15, 0, 3093, 3166, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 6, 51, 5, 0, 10, 23, {88,79,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Guinea-Bissau
- { 87, 1, 102, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 242, 2631, 15, 0, 3093, 3166, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 2, 25, 5, 0, 10, 8, {71,78,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Guinea
- { 87, 1, 134, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 61, 76, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 10, 2656, 15, 0, 3093, 3189, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 15, 7,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 1, 31, 5, 0, 10, 18, {76,82,68}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Liberia
- { 87, 1, 149, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 61, 76, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 244, 2687, 15, 0, 3093, 3207, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 15, 7,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 2, 37, 5, 0, 10, 16, {77,82,85}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Mauritania
- { 87, 1, 169, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 124, 2724, 15, 0, 3093, 3223, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 1, 33, 5, 0, 10, 18, {78,71,78}, 2, 1, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Nigeria
- { 87, 1, 170, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 250, 2484, 15, 0, 3093, 3241, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 6, 51, 5, 0, 10, 12, {88,79,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Niger
- { 87, 1, 206, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 250, 2484, 15, 0, 3093, 3253, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 6, 51, 5, 0, 10, 16, {88,79,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Senegal
- { 87, 1, 209, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 918, 280, 61, 76, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 18, 2757, 15, 0, 3093, 3269, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 15, 7,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 2, 33, 5, 0, 10, 14, {83,76,69}, 2, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Sierra Leone
+ { 87, 1, 37, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 939, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 250, 2484, 15, 0, 3093, 3103, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 6, 51, 5, 0, 10, 25, {88,79,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Burkina Faso
+ { 87, 1, 40, 429, 429, 435, 444, 452, 0, 69, 2, 70, 4, 5, 72, 14, 15, 16, 17, 939, 280, 10, 0, 6968, 6968, 7086, 7086, 7138, 7138, 218, 233, 416, 428, 22, 256, 2535, 15, 0, 3093, 3128, 6, 6, 9, 8, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 17, 8, 13, 5,118,118, 52, 52, 22, 22, 4, 4, 12, 27, 23, 8, 44, 5, 0, 10, 16, {88,65,70}, 0, 0, 1, 6, 7, 1, 3, 3 }, // Fulah/Adlam/Cameroon
